ACADEMIC CALENDER
| ARIGNAR ANNA INSTITUTE OF SCIENCE AND TECHNOLOGY |
|---|
| SRIPERUMBUDUR,CHENNAI-602117 |
| ACADEMIC CALENDER |
Jan-16
| DATE | DAY | NO OF WORKING DAYS | I/II/III/IV YEAR ACTIVITY | REMARKS |
|---|---|---|---|---|
| 1 | Friday | Govt Holiday-New Year | ||
| 2 | Saturday | |||
| 3 | Sunday | Holiday | ||
| 4 | Monday | |||
| 5 | Tuesday | |||
| 6 | Wednesday | |||
| 7 | Thursday | |||
| 8 | Friday | |||
| 9 | Saturday | |||
| 10 | Sunday | Holiday | ||
| 11 | Monday | |||
| 12 | Tuesday | |||
| 13 | Wednesday | |||
| 14 | Thursday | |||
| 15 | Friday | Govt Holiday-Pongal | ||
| 16 | Saturday | Govt Holiday-Mattu Pongal | ||
| 17 | Sunday | Govt Holiday-Kaanum Pongal | ||
| 18 | Monday | |||
| 19 | Tuesday | |||
| 20 | Wednesday | |||
| 21 | Thursday | |||
| 22 | Friday | |||
| 23 | Saturday | |||
| 24 | Sunday | Holiday | ||
| 25 | Monday | |||
| 26 | Tuesday | Govt Holiday-Re-Public Day | ||
| 27 | Wednesday | 1 | I/II/III/IV Re-Open | |
| 28 | Thursday | 2 | ||
| 29 | Friday | 3 | ||
| 30 | Saturday | 4 | ||
| 31 | Sunday | Holiday | ||
| Total No Of Working Days | 4 |
| ARIGNAR ANNA INSTITUTE OF SCIENCE AND TECHNOLOGY |
|---|
| SRIPERUMBUDUR,CHENNAI-602117 |
| ACADEMIC CALENDER |
Feb-16
| DATE | DAY | NO OF WORKING DAYS | I/II/III/IV YEAR ACTIVITY | REMARKS |
|---|---|---|---|---|
| 1 | Monday | 5 | ||
| 2 | Tuesday | 6 | ||
| 3 | Wednesday | 7 | ||
| 4 | Thursday | 8 | ||
| 5 | Friday | 9 | ||
| 6 | Saturday | 10 | ||
| 7 | Sunday | Holiday | ||
| 8 | Monday | 11 | ||
| 9 | Tuesday | 12 | ||
| 10 | Wednesday | 13 | ||
| 11 | Thursday | 14 | ||
| 12 | Friday | 15 | ||
| 13 | Saturday | 16 | ||
| 14 | Sunday | Holiday | ||
| 15 | Monday | 17 | ||
| 16 | Tuesday | 18 | ||
| 17 | Wednesday | 19 | ||
| 18 | Thursday | 20 | ||
| 19 | Friday | 21 | ||
| 20 | Saturday | 22 | ||
| 21 | Sunday | Holiday | ||
| 22 | Monday | 23 | Unit Test -1 | |
| 23 | Tuesday | 24 | ||
| 24 | Wednesday | 25 | ||
| 25 | Thursday | 26 | ||
| 26 | Friday | 27 | ||
| 27 | Saturday | 28 | ||
| 28 | Sunday | Holiday | ||
| 29 | Monday | 29 | ||
| Total No Of Working Days | 25 |
| ARIGNAR ANNA INSTITUTE OF SCIENCE AND TECHNOLOGY |
|---|
| SRIPERUMBUDUR,CHENNAI-602117 |
| ACADEMIC CALENDER |
March-16
| DATE | DAY | NO OF WORKING DAYS | I/II/III/IV YEAR ACTIVITY | REMARKS |
|---|---|---|---|---|
| 1 | Tuesday | 30 | ||
| 2 | Wednesday | 31 | ||
| 3 | Thursday | 32 | ||
| 4 | Friday | 33 | ||
| 5 | Saturday | 34 | ||
| 6 | Sunday | Holiday | ||
| 7 | Monday | 35 | ||
| 8 | Tuesday | 36 | ||
| 9 | Wednesday | 37 | ||
| 10 | Thursday | 38 | ||
| 11 | Friday | 39 | ||
| 12 | Saturday | 40 | ||
| 13 | Sunday | Holiday | ||
| 14 | Monday | 41 | ||
| 15 | Tuesday | 42 | ||
| 16 | Wednesday | 43 | ||
| 17 | Thursday | 44 | Unit Test -2 | |
| 18 | Friday | 45 | ||
| 19 | Saturday | 46 | ||
| 20 | Sunday | Holiday | ||
| 21 | Monday | 47 | ||
| 22 | Tuesday | 48 | ||
| 23 | Wednesday | 49 | ||
| 24 | Thursday | 50 | ||
| 25 | Friday | Govt Holiday-Good Friday | ||
| 26 | Saturday | 51 | ||
| 27 | Sunday | Holiday | ||
| 28 | Monday | 52 | Holiday | |
| 29 | Tuesday | 53 | ||
| 30 | Wednesday | 54 | ||
| 31 | Thursday | 55 | ||
| Total No Of Working Days | 26 |
| ARIGNAR ANNA INSTITUTE OF SCIENCE AND TECHNOLOGY |
|---|
| SRIPERUMBUDUR,CHENNAI-602117 |
| ACADEMIC CALENDER |
April-16
| DATE | DAY | NO OF WORKING DAYS | I/II/III/IV YEAR ACTIVITY | REMARKS |
|---|---|---|---|---|
| 1 | Friday | 56 | ||
| 2 | Saturday | 57 | ||
| 3 | Sunday | Holiday | ||
| 4 | Monday | 58 | ||
| 5 | Tuesday | 59 | ||
| 6 | Wednesday | 60 | ||
| 7 | Thursday | 61 | ||
| 8 | Friday | Govt Holiday-Telughu New Year | ||
| 9 | Saturday | 62 | ||
| 10 | Sunday | Holiday | ||
| 11 | Monday | 63 | Model Exam | |
| 12 | Tuesday | 64 | ||
| 13 | Wednesday | 65 | ||
| 14 | Thursday | Govt Holiday-Tamil New Year | ||
| 15 | Friday | 66 | ||
| 16 | Saturday | 67 | ||
| 17 | Sunday | Holiday | ||
| 18 | Monday | 68 | ||
| 19 | Tuesday | Govt Holiday-Mahavir Jayanthi | ||
| 20 | Wednesday | 69 | ||
| 21 | Thursday | 70 | ||
| 22 | Friday | 71 | ||
| 23 | Saturday | 72 | Holiday | |
| 24 | Sunday | |||
| 25 | Monday | 73 | Univ Exam Starts | |
| 26 | Tuesday | 74 | ||
| 27 | Wednesday | 75 | ||
| 28 | Thursday | 76 | Holiday | |
| 29 | Friday | 77 | ||
| 30 | Saturday | 78 | ||
| Total No Of Working Days | 23 |
| ARIGNAR ANNA INSTITUTE OF SCIENCE AND TECHNOLOGY |
|---|
| SRIPERUMBUDUR,CHENNAI-602117 |
| ACADEMIC CALENDER |
May-16
| DATE | DAY | NO OF WORKING DAYS | I/II/III/IV YEAR ACTIVITY | REMARKS |
|---|---|---|---|---|
| 1 | Sunday | Govt Holiday-May Day | ||
| 2 | Monday | 79 | ||
| 3 | Tuesday | 80 | ||
| 4 | Wednesday | 81 | ||
| 5 | Thursday | 82 | ||
| 6 | Friday | 83 | ||
| 7 | Saturday | 84 | ||
| 8 | Sunday | Holiday | ||
| 9 | Monday | 85 | ||
| 10 | Tuesday | 86 | ||
| 11 | Wednesday | 87 | ||
| 12 | Thursday | 88 | ||
| 13 | Friday | 89 | ||
| 14 | Saturday | 90 | ||
| 15 | Sunday | |||
| 16 | Monday | 91 | ||
| 17 | Tuesday | 92 | ||
| 18 | Wednesday | 93 | ||
| 19 | Thursday | 94 | ||
| 20 | Friday | 95 | ||
| 21 | Saturday | 96 | ||
| 22 | Sunday | Holiday | ||
| 23 | Monday | 97 | ||
| 24 | Tuesday | 98 | ||
| 25 | Wednesday | 99 | ||
| 26 | Thursday | 100 | ||
| 27 | Friday | 101 | ||
| 28 | Saturday | 102 | ||
| 29 | Sunday | Holiday | ||
| 30 | Monday | 103 | ||
| 31 | Tuesday | 104 | ||
| Total No Of Working Days | 26 | |||
| Total No Of Working Days - Jan | 4 | |||
| Total No Of Working Days - Feb | 25 | |||
| Total No Of Working Days - Mar | 26 | |||
| Total No Of Working Days - Apr | 23 | |||
| Total No Of Working Days - May | 26 | |||
| Total Semester Working Days | 104 |
